update to 1.1.0 #1
			
				
			
		
		
		
	|  | @ -3,7 +3,7 @@ declare namespace FG { | |||
|     id: number; | ||||
|     plugin: string; | ||||
|     text: string; | ||||
|     data?: unknown; | ||||
|     data?: any; | ||||
|     time: Date; | ||||
|   } | ||||
|   interface User { | ||||
|  | @ -31,107 +31,4 @@ declare namespace FG { | |||
|     name: string; | ||||
|     permissions: Array<Permission>; | ||||
|   } | ||||
|   interface Transaction { | ||||
|     id: number; | ||||
|     time: Date; | ||||
|     amount: number; | ||||
|     reversal_id?: number; | ||||
|     author_id?: string; | ||||
|     sender_id?: string; | ||||
|     original_id?: number; | ||||
|     receiver_id?: string; | ||||
|   } | ||||
|   interface Event { | ||||
|     id: number; | ||||
|     start: Date; | ||||
|     end?: Date; | ||||
|     name?: string; | ||||
|     description?: string; | ||||
|     type: EventType | number; | ||||
|     is_template: boolean; | ||||
|     jobs: Array<Job>; | ||||
|   } | ||||
|   interface EventType { | ||||
|     id: number; | ||||
|     name: string; | ||||
|   } | ||||
|   interface Invite { | ||||
|     id: number; | ||||
|     job_id: number; | ||||
|     invitee_id: string; | ||||
|     sender_id: string; | ||||
|   } | ||||
|   interface Job { | ||||
|     id: number; | ||||
|     start: Date; | ||||
|     end?: Date; | ||||
|     type: JobType | number; | ||||
|     comment?: string; | ||||
|     services: Array<Service>; | ||||
|     required_services: number; | ||||
|   } | ||||
|   interface JobType { | ||||
|     id: number; | ||||
|     name: string; | ||||
|   } | ||||
|   interface Service { | ||||
|     userid: string; | ||||
|     is_backup: boolean; | ||||
|     value: number; | ||||
|   } | ||||
|   interface Drink { | ||||
|     id: number; | ||||
|     article_id?: string; | ||||
|     package_size?: number; | ||||
|     name: string; | ||||
|     volume?: number; | ||||
|     cost_per_volume?: number; | ||||
|     cost_per_package?: number; | ||||
|     tags?: Array<Tag>; | ||||
|     type?: DrinkType; | ||||
|     volumes: Array<DrinkPriceVolume>; | ||||
|     uuid: string; | ||||
|     receipt?: Array<string>; | ||||
|   } | ||||
|   interface DrinkIngredient { | ||||
|     id: number; | ||||
|     volume: number; | ||||
|     ingredient_id: number; | ||||
|   } | ||||
|   interface DrinkPrice { | ||||
|     id: number; | ||||
|     price: number; | ||||
|     public: boolean; | ||||
|     description?: string; | ||||
|   } | ||||
|   interface DrinkPriceVolume { | ||||
|     id: number; | ||||
|     volume: number; | ||||
|     min_prices: Array<MinPrices>; | ||||
|     prices: Array<DrinkPrice>; | ||||
|     ingredients: Array<Ingredient>; | ||||
|   } | ||||
|   interface DrinkType { | ||||
|     id: number; | ||||
|     name: string; | ||||
|   } | ||||
|   interface ExtraIngredient { | ||||
|     id: number; | ||||
|     name: string; | ||||
|     price: number; | ||||
|   } | ||||
|   interface Ingredient { | ||||
|     id: number; | ||||
|     drink_ingredient?: DrinkIngredient; | ||||
|     extra_ingredient?: ExtraIngredient; | ||||
|   } | ||||
|   interface MinPrices { | ||||
|     percentage: number; | ||||
|     price: number; | ||||
|   } | ||||
|   interface Tag { | ||||
|     id: number; | ||||
|     name: string; | ||||
|     color: string; | ||||
|   } | ||||
| } | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue