[balance] show receiver or sender in overview
This commit is contained in:
		
							parent
							
								
									ca9e4bdbcb
								
							
						
					
					
						commit
						5e8f4bc86a
					
				|  | @ -127,8 +127,9 @@ export default defineComponent({ | |||
|           else { | ||||
|             if (row.receiver_id == null) return 'Angeschrieben'; | ||||
|             else { | ||||
|               if (row.receiver_id === mainStore.currentUser.userid) return 'Bekommen von X'; | ||||
|               else return 'Gesendet an X'; | ||||
|               if (row.receiver_id === mainStore.currentUser.userid) | ||||
|                 return `Bekommen von ${<string>getName(row.sender_id)}`; | ||||
|               else return `Gesendet an ${<string>getName(row.receiver_id)}`; | ||||
|             } | ||||
|           } | ||||
|         }, | ||||
|  | @ -151,6 +152,10 @@ export default defineComponent({ | |||
|       }, | ||||
|     ]; | ||||
| 
 | ||||
|     function getName(userid: string) { | ||||
|       return userStore.users.find((a) => a.userid === userid)?.display_name; | ||||
|     } | ||||
| 
 | ||||
|     return { data, pagination, onRequest, loading, balance, columns, showCancelled }; | ||||
|   }, | ||||
| }); | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue